Cobra Rates

Home Up Benefit Plans Premium Rates Leaves Change of Status Retire Incentive Active Retirement Emeritus Policy Open Enrollment Benefit Forms Vendor Numbers HIPAA Regs MCCCD Sites Staff to Contact MCCCD Search


Home
Up


 

    FY2009-10 Cobra Rates

Coverage Levels Core Premium Cigna Premium Admin Fee Total Core Cost
Employee Only 443.06 8.61 9.03 460.70
Employee & Spouse 952.62 17.21 19.40 989.23
Employee & Children 871.62 19.80 17.83 909.25
Family 1212.13 30.12 24.85 1267.10
         
       
Coverage Levels Buy Up Premium Cigna Premium Admin Fee Total Buy Up Cost
Employee Only 499.89 8.61 10.17 518.67
Employee & Spouse 1074.37 17.21 21.83 1113.41
Employee & Children 983.37 19.80 20.06 1023.23
Family 1366.96 30.12 27.94 1425.02
         
       
Coverage Levels MetLife Premium   Admin Fee Total MetLife Cost
Employee Only 52.70   1.05 53.75
Employee & Spouse 110.83   2.22 113.05
Employee & Children 118.78   2.38 121.16
Family 131.43   2.63 134.06
         
       
Coverage Levels Assurant Premium   Admin Fee Total Assurant Cost
Employee Only 11.56   0.23 11.79
Employee & Spouse 19.57   0.39 19.96
Employee & Children 27.13   0.54 27.67
Family 32.02   0.64 32.66

 


Last modified: June 02, 2009

Home ] Up ] Benefit Plans ] Premium Rates ] Leaves ] Change of Status ] Retire Incentive ] Active Retirement ] Emeritus Policy ] Open Enrollment ] Benefit Forms ] Vendor Numbers ] HIPAA Regs ] MCCCD Sites ] Staff to Contact ] MCCCD Search ]