Electroneurodiagnostic (END) Technology
The Associate in Applied Science (AAS) in Electroneurodiagnostic (END) Technology is designed to prepare students to use electroneurodiagnostic techniques to evaluate activity of the brain, spinal cord and nervous system to perform electroencephalograms (EEGs), evoked potentials (EPs), and nerve conduction velocity studies (NCVs) in hospitals and other healthcare facilities. The program focuses on the general area of biomedical electronics with specific instruction in the theory and use of END instruments and factors influencing testing outcomes and reporting. Upon successful completion of the program, the student will be prepared to sit for the American Board of Registered Electroneurodiagnostic Technologists (ABRET) examination to become a Registered Electroneurodiagnostic Technologist (R. EEG T.).
Details
1. Formal application can be made at any time.
2. Formal admission to the Electroneurodiagnostic (END) Technology or the Polysomnography program is required.
3. Background Check Requirements: Admission to an Allied Health program requires that students be in compliance with the Maricopa County Community College District Background Check standards. Upon conditional program enrollment, the student must comply with all requirements of the MCCCD background check policy.
4. Clinical Health and Safety requirements must be met. Upon conditional program enrollment, the student must comply with all requirements of the MCCCD clinical health and safety policy.
5. Inability to comply with Background Check requirements and/or Clinical Health and Safety requirements at the start of classes may result in cancellation of enrollment.
Students must earn a grade of C or better in all courses within the program.
Students may opt to transfer from the Electroneurodiagnostic (END) Technology to the Polysomnography program while in the first semester of the program. A seat in the Polysomnography program will be granted if there is no waitlist and Program Director approval is granted at the time of transfer.
HCC courses may be taken prior to admission or concurrently during enrollment in the program.
This pathway map will help you gain the expertise needed to:
- Prepare competent, entry-level neurodiagnostic technologists in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains.
- Communicate information effectively in verbal, nonverbal, and written forms between patients and members of multidisciplinary healthcare teams.
- Perform a neurodiagnostic study which includes patient hookup, diagnostic evaluation of neurological disorders, technical evaluation for physician, and patient cleanup.
- Work independently to perform neurodiagnostic procedures.
- Apply critical thinking to neurodiagnostic procedures and problem solving.
- Manage diverse people and situations.
- Demonstrate the ethical and professional standards expected of a neurodiagnostic technologist.
- Develop an awareness of field's sub-specialties, including Evoked Potentials (EP), Polysomnography (PSG), Nerve Conduction Studies (NCS), Long Term Monitoring (LTM), and Intraoperative Neuromonitoring (IONM).
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Neurodiagnostic Technologists
$49,590 Show expanded career information for Neurodiagnostic Technologists
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO160 or BIO201 | Introduction to Human Anatomy and Physiology or Human Anatomy and Physiology I | Students selecting BIO201 must complete the prerequisite courses BIO156 or BIO181 OR One year of HS Biology with a C or better. This is required if taking the BIO201 and BIO202 sequence. If BIO201 is taken, BIO202 must also be taken. | SQ or SG | 4 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
MAT12+ | Intermediate Algebra | Critical course OR Equivalent course OR satisfactory completion of a higher level mathematics course | 3–6 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Fall Semester (Term 2)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG115 | Biomedical Electronic Technology I | Critical course Gateway course | 2 | ||
EEG116 | Biomedical Electronic Technology II | Critical course Gateway course | 3 | ||
EEG130 | Introduction to EEG | Critical course Gateway course | 4 | ||
EEG140 | Basic Electroneurodiagnostic Skills | 1 | |||
EEG140LL | Basic Electroneurodiagnostic Skills Laboratory | 1 | |||
EEG210 | Applied Neurophysiology | 3 | |||
HCC130 | Fundamentals in Health Care Delivery | OR Work experience or equivalent course education as evaluated by the GateWay Health Core Curriculum Coordinator (0) 0-3 | 0–3 | ||
BIO202 | Human Anatomy and Physiology II | This course is required only if BIO201 was taken | SG | 0–4 |
Spring Semester (Term 3)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG201 | Intermediate EEG | 3 | |||
EEG201LL | Intermediate EEG Laboratory | 1 | |||
EEG206 | Advanced EEG | 2 | |||
EEG206LL | Advanced EEG Laboratory | 1 | |||
HCC145 or HCC146 | Medical Terminology for Health Care Professionals or Common Medical Terminology for Health Care Professionals | 2–3 | |||
HCC164 | Pharmacology for Allied Health | 0.5 | |||
HCC200 | Basic Client Care for Allied Health | OR Work experience or equivalent course education as evaluated by the GateWay Health Core Curriculum Coordinator | 0–0.5 | ||
HCC/RES109 | CPR for Health Care Provider | OR Proof of Current Health Care Provider CPR Certification | 0–0.5 | ||
HU | Humanities, Fine Arts & Design | HU | 3 |
Summer Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG200 | Clinical Rotation I | 3 | |||
EEG205 | Applied Evoked Potentials and Nerve Conduction Studies | 1 | |||
EEG205LL | Applied Evoked Potentials and Nerve Conduction Studies Laboratory | 1 | |||
HRC101 | Overview of Healthcare Compliance | 1 |
Fall Semester (Term 5)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG207 | Electroneurodiagnostic Record Review | 4 | |||
EEG211 | Clinical Rotation II | 3 | |||
EEG282AA | Volunteerism for Electroneurodiagnostic Technology: Service Learning Experience | 1 | |||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 |
Spring Semester (Term 6)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG220 | Clinical Rotation III | 3 | |||
ENG102 or ENG108 or ENG111 | First-Year Composition or First-Year Composition for ESL or Technical and Professional Writing | FYC or FYC or L | 3 | ||
PSY101 | Introduction to Psychology | SB | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO160 or BIO201 | Introduction to Human Anatomy and Physiology or Human Anatomy and Physiology I | Students selecting BIO201 must complete the prerequisite courses BIO156 or BIO181 OR One year of HS Biology with a C or better. This is required if taking the BIO201 and BIO202 sequence. If BIO201 is taken, BIO202 must also be taken. | SQ or SG | 4 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
MAT12+ | Intermediate Algebra | Critical course OR Equivalent course OR satisfactory completion of a higher level mathematics course | 3–6 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HCC130 | Fundamentals in Health Care Delivery | OR Work experience or equivalent course education as evaluated by the GateWay Health Core Curriculum Coordinator (0) 0-3 | 0–3 | ||
BIO202 | Human Anatomy and Physiology II | This course is required only if BIO201 was taken | SG | 0–4 | |
ENG102 or ENG108 or ENG111 | First-Year Composition or First-Year Composition for ESL or Technical and Professional Writing | FYC or FYC or L | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 |
Fall Semester (Term 3)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG115 | Biomedical Electronic Technology I | Critical course Gateway course | 2 | ||
EEG116 | Biomedical Electronic Technology II | Critical course Gateway course | 3 | ||
EEG130 | Introduction to EEG | Critical course Gateway course | 4 |
Spring Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG140 | Basic Electroneurodiagnostic Skills | 1 | |||
EEG140LL | Basic Electroneurodiagnostic Skills Laboratory | 1 | |||
EEG201 | Intermediate EEG | 3 | |||
EEG201LL | Intermediate EEG Laboratory | 1 | |||
PSY101 | Introduction to Psychology | SB | 3 |
Fall Semester (Term 5)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG206 | Advanced EEG | 2 | |||
EEG206LL | Advanced EEG Laboratory | 1 | |||
HCC145 or HCC146 | Medical Terminology for Health Care Professionals or Common Medical Terminology for Health Care Professionals | 2–3 | |||
HCC164 | Pharmacology for Allied Health | 0.5 | |||
HCC200 | Basic Client Care for Allied Health | OR Work experience or equivalent course education as evaluated by the GateWay Health Core Curriculum Coordinator | 0–0.5 | ||
HCC/RES109 | CPR for Health Care Provider | OR Proof of Current Health Care Provider CPR Certification | 0–0.5 | ||
HRC101 | Overview of Healthcare Compliance | 1 |
Spring Semester (Term 6)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG200 | Clinical Rotation I | 3 | |||
EEG210 | Applied Neurophysiology | 3 | |||
EEG205 | Applied Evoked Potentials and Nerve Conduction Studies | 1 | |||
EEG205LL | Applied Evoked Potentials and Nerve Conduction Studies Laboratory | 1 |
Fall Semester (Term 7)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG207 | Electroneurodiagnostic Record Review | 4 | |||
EEG211 | Clinical Rotation II | 3 | |||
EEG282AA | Volunteerism for Electroneurodiagnostic Technology: Service Learning Experience | 1 |
Spring Semester (Term 8)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 | ||
EEG220 | Clinical Rotation III | 3 | |||
HU | Humanities, Fine Arts & Design | HU | 3 |
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm13?id=186233).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.